Margin
What each integration type costs us to fulfill vs. what we charge the customer. Used to drive pricing decisions, CVO partner renegotiations, and engineering investment in browser-agent coverage. Snapshot: Mindscape Behavioral Health · last 30 days.
Subscription rev (mo)
$7,490
Per-action rev
$15,930
Per-action cost
$2,184
Per-action margin
$13,746
Per-action margin %
86%
Outliers (cost > 2× est.)
1
Tier 1 · Direct API
Volume1781
Cost$771
Price$480
Margin-$291 (-61%)
Tier 2 · CVO partner
Volume25
Cost$298
Price$0
Margin-$298 (0%)
Tier 3 · Browser agent
Volume27
Cost$15
Price$8,100
Margin$8,085 (100%)
Tier 4 · Human task
Volume23
Cost$1,100
Price$7,350
Margin$6,250 (85%)
| Integration type | Tier | Volume | Cost | Price | Margin | % |
|---|---|---|---|---|---|---|
nppes_lookup | T1 | 142 | $0 | included | — | — |
oig_screen_monthly | T1 | 1 | $0 | included | — | — |
sam_gov_screen_monthly | T1 | 1 | $0 | included | — | — |
checkr_background | T1 | 8 | $360 | $480 | $120 | 25% |
twilio_sms | T1 | 487 | $365 | included | — | — |
resend_email | T1 | 1142 | $46 | included | — | — |
caqh_proview_attest | T2 | 18 | $270 | included | — | — |
npdb_query | T2 | 7 | $28 | included | — | — |
optum_enrollment | T3 | 9 | $5 | $2,700 | $2,696 | 100% |
carelon_enrollment | T3 | 6 | $4 | $1,800 | $1,796 | 100% |
magellan_enrollment | T3 | 3 | $2 | $900 | $898 | 100% |
evernorth_enrollment | T3 | 4 | $2 | $1,200 | $1,198 | 100% |
anthem_bh_enrollment | T3 | 5 | $3 | $1,500 | $1,497 | 100% |
state_board_email_verification | T4 | 12 | $300 | $3,600 | $3,300 | 92% |
payer_escalation_call | T4 | 4 | $100 | $1,200 | $1,100 | 92% |
state_medicaid_mco_enrollment | T4 | 2 | $400 | $1,200 | $800 | 67% |
notarized_document_coordination | T4 | 3 | $150 | $750 | $600 | 80% |
reference_check_outreach | T4 | 2 | $150 | $600 | $450 | 75% |
Outliers to investigate: Tier 4 actions where actual specialist hours exceeded 2× estimate. Currently 1 ticket in this window — the NY OP license-format reconciliation for T. Brooks (3 attempts). Worth a process retro to figure out whether provider follow-up flow needs to start sooner.
Public pricing posture:$35/provider/month + “starting at $300/enrollment”. Backend tracks the actual cost and we eat margin on Tier 4-heavy customers during the design partner phase. Tiered public pricing is a year-2 conversation once we have data on the cost distribution.